APPLICATION GUIDE
| H-P | ||||||||
|---|---|---|---|---|---|---|---|---|
| Heaters | ||||||||
| Instrumentation | ||||||||
| Instrumentation Boxes | ||||||||
| Instrumentation Panels | ||||||||
| Kettles | ||||||||
| Laundry Presses | ||||||||
| Level Gauges | ||||||||
| Liquid Chillers | ||||||||
| Manhole Covers (Steam) | ||||||||
| Manifolds | ||||||||
| Motor Housings | ||||||||
| Motors | ||||||||
| MOV’s (Motor Operated Valves) (Fire Blanket) (Rain Shield) | ||||||||
| Ovens | ||||||||
| Pig Launcher Head | ||||||||
| Piping Application: (Process) (Steam) (Acoustic) | ||||||||
| Pressure Reducing Valves (Steam) (Acoustic) | ||||||||
| Pumping Traps | ||||||||
| Pumps (Process) (Steam) (Acoustic) | ||||||||
| R-Z | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scroll Compressors | ||||||||
| Separators | ||||||||
| Silencers | ||||||||
| Steam Ejectors | ||||||||
| Steam Filters | ||||||||
| Steam Manifolds | ||||||||
| Steam Tracing | ||||||||
| Steam Traps (Steam) (Heat Shield) (Process) | ||||||||
| Steam Turbines (Steam) (Power Gen) | ||||||||
| Stop-Check Valves | ||||||||
| Strainers | ||||||||
| Tanks (Steam) (Process) | ||||||||
| Tire Presses | ||||||||
| Trap Valve Stations | ||||||||
| Tunnels | ||||||||
| Turbo Charger By-Pass Piping | ||||||||
| Turbo Chargers | ||||||||
| Valves Application: (Steam) (Process) (Safety) (Fire) | ||||||||
| Vessel Flanges | ||||||||
| Vessels | ||||||||
| Vessels Heads | ||||||||
 716-693-7954
 716-693-7954